EWP 24-120
24V/12V common platform, suitable for new energy light vehicles, new energy passenger cars, air conditioning and heating systems, etc.
-Technical Specifications
Working medium
| Water or coolant |
| Ambient temperature | -40℃~+90℃ |
| Medium temperature | -40℃~+90℃ |
| Rated voltage | DC24V; Voltage range: DC18V~DC32V
|
| Rated flow rate | Q=1800L/h |
| Rated head | H=10m |
| Rated power | P=120W |
| Inlet/outlet | Φ25mm |
| Weight | 0.8kg |
| Service life | 20000~30000h |
| Noise level | ≤45dB |
| Protection class | IP68 |
| Protection functions | Overvoltage/undervoltage, overtemperature, locked rotor, reverse connection, overcurrent, dry running |
| Special functions | Fault feedback, PWM speed regulation |
-Performance Curve
