EWP 24-250
24V/12V common platform, suitable for new energy heavy trucks, new energy mining trucks, new energy engineering vehicles, etc.
-Technical Specifications
Working medium
| Water or coolant |
| Ambient temperature | -40℃ to +105℃ |
| Medium temperature | -40℃ to +105℃ |
| Rated voltage | DC24V / DC18V to DC32V
|
| Rated flow rate | Q1=3000 L/h, Q2=2400 L/h |
| Rated head | H1≥14 m, H2≥17 m |
| Rated power | 250 W |
| Inlet/outlet | Φ38mm |
| Weight | 2.56kg |
| Service life | 20000~30000h |
| Noise level | ≤65dB |
| Protection class | IP68 |
| Protection functions | Over/Under Voltage, Overtemperature, Locked Rotor, Reverse Polarity, Overcurrent, Dry Running |
| Special functions | Fault Feedback, PWM Speed Control |
-Performance Curve
