EWP 24-300
24V/12V common platform, applicable to new energy (pure electric and hydrogen-powered) heavy-duty trucks, mining trucks, and engineering vehicles.
-Technical Specifications
Working medium
| Water or coolant |
| Ambient temperature | -40℃ to +105℃ |
| Medium temperature | -40℃ to +105℃ |
| Rated voltage | DC24V / DC18V to DC32V
|
| Rated Flow | Q1=3000 L/h, Q2=2400 L/h |
| Rated head | H1=17 m, H2=20 m |
| Rated power | 300 W |
| Inlet/outlet | Φ38mm |
| Weight | 2.56 kg |
| Service life | 20000~30000h |
| Noise level | ≤65dB |
| Protection class | IP68 |
| Protection functions | Over/Under Voltage, Overtemperature, Locked Rotor, Reverse Polarity, Overcurrent, Dry Running |
| Special functions | Fault Feedback, PWM Speed Control |
-Performance Curve
